Dataset statistics
| Number of variables | 79 |
|---|---|
| Number of observations | 73268 |
| Missing cells | 1645776 |
| Missing cells (%) | 28.4% |
| Total size in memory | 44.2 MiB |
| Average record size in memory | 632.0 B |
Variable types
| Numeric | 4 |
|---|---|
| Categorical | 73 |
| Unsupported | 2 |
Employment has a high cardinality: 103 distinct values | High cardinality |
CodingActivities has a high cardinality: 63 distinct values | High cardinality |
LearnCode has a high cardinality: 737 distinct values | High cardinality |
LearnCodeOnline has a high cardinality: 7192 distinct values | High cardinality |
LearnCodeCoursesCert has a high cardinality: 206 distinct values | High cardinality |
YearsCode has a high cardinality: 52 distinct values | High cardinality |
YearsCodePro has a high cardinality: 52 distinct values | High cardinality |
DevType has a high cardinality: 9984 distinct values | High cardinality |
BuyNewTool has a high cardinality: 125 distinct values | High cardinality |
Country has a high cardinality: 180 distinct values | High cardinality |
Currency has a high cardinality: 142 distinct values | High cardinality |
LanguageHaveWorkedWith has a high cardinality: 25068 distinct values | High cardinality |
LanguageWantToWorkWith has a high cardinality: 23952 distinct values | High cardinality |
DatabaseHaveWorkedWith has a high cardinality: 4223 distinct values | High cardinality |
DatabaseWantToWorkWith has a high cardinality: 4291 distinct values | High cardinality |
PlatformHaveWorkedWith has a high cardinality: 1500 distinct values | High cardinality |
PlatformWantToWorkWith has a high cardinality: 1435 distinct values | High cardinality |
WebframeHaveWorkedWith has a high cardinality: 8259 distinct values | High cardinality |
WebframeWantToWorkWith has a high cardinality: 8884 distinct values | High cardinality |
MiscTechHaveWorkedWith has a high cardinality: 4205 distinct values | High cardinality |
MiscTechWantToWorkWith has a high cardinality: 5086 distinct values | High cardinality |
ToolsTechHaveWorkedWith has a high cardinality: 951 distinct values | High cardinality |
ToolsTechWantToWorkWith has a high cardinality: 1245 distinct values | High cardinality |
NEWCollabToolsHaveWorkedWith has a high cardinality: 15063 distinct values | High cardinality |
NEWCollabToolsWantToWorkWith has a high cardinality: 9188 distinct values | High cardinality |
OpSysProfessional use has a high cardinality: 55 distinct values | High cardinality |
OpSysPersonal use has a high cardinality: 56 distinct values | High cardinality |
OfficeStackAsyncHaveWorkedWith has a high cardinality: 1085 distinct values | High cardinality |
OfficeStackAsyncWantToWorkWith has a high cardinality: 825 distinct values | High cardinality |
OfficeStackSyncHaveWorkedWith has a high cardinality: 397 distinct values | High cardinality |
OfficeStackSyncWantToWorkWith has a high cardinality: 353 distinct values | High cardinality |
Ethnicity has a high cardinality: 1055 distinct values | High cardinality |
MentalHealth has a high cardinality: 57 distinct values | High cardinality |
ProfessionalTech has a high cardinality: 155 distinct values | High cardinality |
Employment is highly imbalanced (62.1%) | Imbalance |
VersionControlSystem is highly imbalanced (77.9%) | Imbalance |
OfficeStackSyncWantToWorkWith is highly imbalanced (53.3%) | Imbalance |
NEWSOSites is highly imbalanced (56.0%) | Imbalance |
Gender is highly imbalanced (84.6%) | Imbalance |
Trans is highly imbalanced (84.5%) | Imbalance |
Sexuality is highly imbalanced (77.7%) | Imbalance |
Ethnicity is highly imbalanced (55.5%) | Imbalance |
Accessibility is highly imbalanced (89.6%) | Imbalance |
MentalHealth is highly imbalanced (65.1%) | Imbalance |
Employment has 1559 (2.1%) missing values | Missing |
RemoteWork has 14310 (19.5%) missing values | Missing |
CodingActivities has 14369 (19.6%) missing values | Missing |
EdLevel has 1697 (2.3%) missing values | Missing |
LearnCode has 1688 (2.3%) missing values | Missing |
LearnCodeOnline has 22583 (30.8%) missing values | Missing |
LearnCodeCoursesCert has 43879 (59.9%) missing values | Missing |
YearsCode has 1937 (2.6%) missing values | Missing |
YearsCodePro has 21435 (29.3%) missing values | Missing |
DevType has 11966 (16.3%) missing values | Missing |
OrgSize has 22229 (30.3%) missing values | Missing |
PurchaseInfluence has 22299 (30.4%) missing values | Missing |
BuyNewTool has 5305 (7.2%) missing values | Missing |
Country has 1497 (2.0%) missing values | Missing |
Currency has 22004 (30.0%) missing values | Missing |
CompTotal has 34846 (47.6%) missing values | Missing |
CompFreq has 28843 (39.4%) missing values | Missing |
LanguageHaveWorkedWith has 2293 (3.1%) missing values | Missing |
LanguageWantToWorkWith has 6241 (8.5%) missing values | Missing |
DatabaseHaveWorkedWith has 13147 (17.9%) missing values | Missing |
DatabaseWantToWorkWith has 22254 (30.4%) missing values | Missing |
PlatformHaveWorkedWith has 23344 (31.9%) missing values | Missing |
PlatformWantToWorkWith has 32853 (44.8%) missing values | Missing |
WebframeHaveWorkedWith has 19724 (26.9%) missing values | Missing |
WebframeWantToWorkWith has 27146 (37.1%) missing values | Missing |
MiscTechHaveWorkedWith has 28276 (38.6%) missing values | Missing |
MiscTechWantToWorkWith has 36458 (49.8%) missing values | Missing |
ToolsTechHaveWorkedWith has 19097 (26.1%) missing values | Missing |
ToolsTechWantToWorkWith has 26702 (36.4%) missing values | Missing |
NEWCollabToolsHaveWorkedWith has 2921 (4.0%) missing values | Missing |
NEWCollabToolsWantToWorkWith has 9160 (12.5%) missing values | Missing |
OpSysProfessional use has 7765 (10.6%) missing values | Missing |
OpSysPersonal use has 2305 (3.1%) missing values | Missing |
VersionControlSystem has 1889 (2.6%) missing values | Missing |
VCInteraction has 5112 (7.0%) missing values | Missing |
VCHostingPersonal use has 73268 (100.0%) missing values | Missing |
VCHostingProfessional use has 73268 (100.0%) missing values | Missing |
OfficeStackAsyncHaveWorkedWith has 27045 (36.9%) missing values | Missing |
OfficeStackAsyncWantToWorkWith has 41196 (56.2%) missing values | Missing |
OfficeStackSyncHaveWorkedWith has 11140 (15.2%) missing values | Missing |
OfficeStackSyncWantToWorkWith has 25580 (34.9%) missing values | Missing |
Blockchain has 2197 (3.0%) missing values | Missing |
NEWSOSites has 1903 (2.6%) missing values | Missing |
SOVisitFreq has 2307 (3.1%) missing values | Missing |
SOAccount has 1696 (2.3%) missing values | Missing |
SOPartFreq has 15039 (20.5%) missing values | Missing |
SOComm has 1860 (2.5%) missing values | Missing |
Age has 2322 (3.2%) missing values | Missing |
Gender has 2415 (3.3%) missing values | Missing |
Trans has 2953 (4.0%) missing values | Missing |
Sexuality has 6703 (9.1%) missing values | Missing |
Ethnicity has 3794 (5.2%) missing values | Missing |
Accessibility has 6024 (8.2%) missing values | Missing |
MentalHealth has 6821 (9.3%) missing values | Missing |
TBranch has 20598 (28.1%) missing values | Missing |
ICorPM has 36985 (50.5%) missing values | Missing |
WorkExp has 36499 (49.8%) missing values | Missing |
Knowledge_1 has 37464 (51.1%) missing values | Missing |
Knowledge_2 has 38295 (52.3%) missing values | Missing |
Knowledge_3 has 38135 (52.0%) missing values | Missing |
Knowledge_4 has 38171 (52.1%) missing values | Missing |
Knowledge_5 has 38254 (52.2%) missing values | Missing |
Knowledge_6 has 38277 (52.2%) missing values | Missing |
Knowledge_7 has 38291 (52.3%) missing values | Missing |
Frequency_1 has 37897 (51.7%) missing values | Missing |
Frequency_2 has 37924 (51.8%) missing values | Missing |
Frequency_3 has 38753 (52.9%) missing values | Missing |
TimeSearching has 37070 (50.6%) missing values | Missing |
TimeAnswering has 37246 (50.8%) missing values | Missing |
Onboarding has 37589 (51.3%) missing values | Missing |
ProfessionalTech has 38362 (52.4%) missing values | Missing |
TrueFalse_1 has 37449 (51.1%) missing values | Missing |
TrueFalse_2 has 37553 (51.3%) missing values | Missing |
TrueFalse_3 has 37519 (51.2%) missing values | Missing |
SurveyLength has 2824 (3.9%) missing values | Missing |
SurveyEase has 2760 (3.8%) missing values | Missing |
ConvertedCompYearly has 35197 (48.0%) missing values | Missing |
CompTotal is highly skewed (γ1 = 196.0153055) | Skewed |
ConvertedCompYearly is highly skewed (γ1 = 24.52871338) | Skewed |
ResponseId has unique values | Unique |
VCHostingPersonal use is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
VCHostingProfessional use is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
Reproduction
| Analysis started | 2023-02-17 06:39:08.237354 |
|---|---|
| Analysis finished | 2023-02-17 06:39:10.712658 |
| Duration | 2.48 seconds |
| Software version | ydata-profiling vv4.0.0 |
| Download configuration | config.json |
ResponseId
Real number (ℝ)
| Distinct | 73268 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 36634.5 |
| Minimum | 1 |
|---|---|
| Maximum | 73268 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 572.5 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 3664.35 |
| Q1 | 18317.75 |
| median | 36634.5 |
| Q3 | 54951.25 |
| 95-th percentile | 69604.65 |
| Maximum | 73268 |
| Range | 73267 |
| Interquartile range (IQR) | 36633.5 |
Descriptive statistics
| Standard deviation | 21150.7941 |
|---|---|
| Coefficient of variation (CV) | 0.5773463292 |
| Kurtosis | -1.2 |
| Mean | 36634.5 |
| Median Absolute Deviation (MAD) | 18317 |
| Skewness | 4.616080691 × 10-17 |
| Sum | 2684136546 |
| Variance | 447356091 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 1 | 1 | < 0.1% |
| 48844 | 1 | < 0.1% |
| 48850 | 1 | < 0.1% |
| 48849 | 1 | < 0.1% |
| 48848 | 1 | < 0.1% |
| 48847 | 1 | < 0.1% |
| 48846 | 1 | < 0.1% |
| 48845 | 1 | < 0.1% |
| 48843 | 1 | < 0.1% |
| 48852 | 1 | < 0.1% |
| Other values (73258) | 73258 |
| Value | Count | Frequency (%) |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 |
| Value | Count | Frequency (%) |
| 73268 | 1 | |
| 73267 | 1 | |
| 73266 | 1 | |
| 73265 | 1 | |
| 73264 | 1 |
MainBranch
Categorical
| Distinct | 6 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 572.5 KiB |
| I am a developer by profession | |
|---|---|
| I am learning to code | |
| I am not primarily a developer, but I write code sometimes as part of my work | |
| I code primarily as a hobby | 4865 |
| None of these | 1497 |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | None of these |
|---|---|
| 2nd row | I am a developer by profession |
| 3rd row | I am not primarily a developer, but I write code sometimes as part of my work |
| 4th row | I am a developer by profession |
| 5th row | I am a developer by profession |
Common Values
| Value | Count | Frequency (%) |
| I am a developer by profession | 53507 | |
| I am learning to code | 6309 | 8.6% |
| I am not primarily a developer, but I write code sometimes as part of my work | 5794 | 7.9% |
| I code primarily as a hobby | 4865 | 6.6% |
| None of these | 1497 | 2.0% |
| I used to be a developer by profession, but no longer am | 1296 | 1.8% |
Common Values (Plot)
Employment
Categorical
HIGH CARDINALITY  IMBALANCE  MISSING 
| Distinct | 103 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 1559 |
| Missing (%) | 2.1% |
| Memory size | 572.5 KiB |
| Employed, full-time | |
|---|---|
| Student, full-time | |
| Independent contractor, freelancer, or self-employed | |
| Employed, full-time;Independent contractor, freelancer, or self-employed | 3486 |
| Not employed, but looking for work | 1831 |
| Other values (98) |
Unique
| Unique | 24 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | Employed, full-time |
|---|---|
| 2nd row | Employed, full-time |
| 3rd row | Employed, full-time |
| 4th row | Employed, full-time |
| 5th row | Student, full-time |
Common Values
| Value | Count | Frequency (%) |
| Employed, full-time | 42962 | |
| Student, full-time | 6756 | 9.2% |
| Independent contractor, freelancer, or self-employed | 4978 | 6.8% |
| Employed, full-time;Independent contractor, freelancer, or self-employed | 3486 | 4.8% |
| Not employed, but looking for work | 1831 | 2.5% |
| Student, full-time;Employed, part-time | 1168 | 1.6% |
| Employed, part-time | 1132 | 1.5% |
| Student, part-time | 1045 | 1.4% |
| Employed, full-time;Student, full-time | 972 | 1.3% |
| Employed, full-time;Student, part-time | 946 | 1.3% |
| Other values (93) | 6433 | 8.8% |
| (Missing) | 1559 | 2.1% |
RemoteWork
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 14310 |
| Missing (%) | 19.5% |
| Memory size | 572.5 KiB |
| Fully remote | |
|---|---|
| Hybrid (some remote, some in-person) | |
| Full in-person |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Fully remote |
|---|---|
| 2nd row | Hybrid (some remote, some in-person) |
| 3rd row | Fully remote |
| 4th row | Hybrid (some remote, some in-person) |
| 5th row | Hybrid (some remote, some in-person) |
Common Values
| Value | Count | Frequency (%) |
| Fully remote | 25341 | |
| Hybrid (some remote, some in-person) | 25021 | |
| Full in-person | 8596 | 11.7% |
| (Missing) | 14310 |
Common Values (Plot)
CodingActivities
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 63 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 14369 |
| Missing (%) | 19.6% |
| Memory size | 572.5 KiB |
| Hobby | |
|---|---|
| I don’t code outside of work | |
| Hobby;Contribute to open-source projects | |
| Hobby;Freelance/contract work | |
| Hobby;School or academic work | |
| Other values (58) |
Unique
| Unique | 3 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | Hobby;Contribute to open-source projects |
|---|---|
| 2nd row | Hobby |
| 3rd row | I don’t code outside of work |
| 4th row | Hobby |
| 5th row | I don’t code outside of work |
Common Values
| Value | Count | Frequency (%) |
| Hobby | 18118 | |
| I don’t code outside of work | 7311 | |
| Hobby;Contribute to open-source projects | 6549 | 8.9% |
| Hobby;Freelance/contract work | 3554 | 4.9% |
| Hobby;School or academic work | 3016 | 4.1% |
| Freelance/contract work | 2189 | 3.0% |
| Hobby;Bootstrapping a business | 2136 | 2.9% |
| Hobby;Contribute to open-source projects;Freelance/contract work | 2028 | 2.8% |
| Hobby;Contribute to open-source projects;School or academic work | 1254 | 1.7% |
| School or academic work | 1208 | 1.6% |
| Other values (53) | 11536 | |
| (Missing) | 14369 |
EdLevel
Categorical
| Distinct | 9 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 1697 |
| Missing (%) | 2.3% |
| Memory size | 572.5 KiB |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | |
|---|---|
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | |
| Some college/university study without earning a degree | |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | |
| Associate degree (A.A., A.S., etc.) | 2236 |
| Other values (4) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | Master’s degree (M.A., M.S., M.Eng., MBA, etc.) |
|---|---|
| 2nd row | Bachelor’s degree (B.A., B.S., B.Eng., etc.) |
| 3rd row | Bachelor’s degree (B.A., B.S., B.Eng., etc.) |
| 4th row | Master’s degree (M.A., M.S., M.Eng., MBA, etc.) |
| 5th row | Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) |
Common Values
| Value | Count | Frequency (%) |
| Bachelor’s degree (B.A., B.S., B.Eng., etc.) | 30276 | |
| Master’s degree (M.A., M.S., M.Eng., MBA, etc.) | 15486 | |
| Some college/university study without earning a degree | 9326 | 12.7% |
| Secondary school (e.g. American high school, German Realschule or Gymnasium, etc.) | 7904 | 10.8% |
| Associate degree (A.A., A.S., etc.) | 2236 | 3.1% |
| Other doctoral degree (Ph.D., Ed.D., etc.) | 2169 | 3.0% |
| Primary/elementary school | 1806 | 2.5% |
| Something else | 1247 | 1.7% |
| Professional degree (JD, MD, etc.) | 1121 | 1.5% |
| (Missing) | 1697 | 2.3% |
Common Values (Plot)
LearnCode
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 737 |
|---|---|
| Distinct (%) | 1.0% |
| Missing | 1688 |
| Missing (%) | 2.3% |
| Memory size | 572.5 KiB |
| School (i.e., University, College, etc) | 3669 |
|---|---|
| Other online resources (e.g., videos, blogs, forum) | 3292 |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc) | 2873 |
| Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc) | 2697 |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);On the job training;Online Courses or Certification | 2392 |
| Other values (732) |
Unique
| Unique | 95 ? |
|---|---|
| Unique (%) | 0.1% |
Sample
| 1st row | Books / Physical media;Friend or family member;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc) |
|---|---|
| 2nd row | Books / Physical media;School (i.e., University, College, etc) |
| 3rd row | Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);On the job training |
| 4th row | Books / Physical media;School (i.e., University, College, etc) |
| 5th row | Other online resources (e.g., videos, blogs, forum) |
Common Values
| Value | Count | Frequency (%) |
| School (i.e., University, College, etc) | 3669 | 5.0% |
| Other online resources (e.g., videos, blogs, forum) | 3292 | 4.5% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc) | 2873 | 3.9% |
| Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc) | 2697 | 3.7% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);On the job training;Online Courses or Certification | 2392 | 3.3% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);Online Courses or Certification | 2357 | 3.2% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum) | 2124 | 2.9% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);Online Courses or Certification | 1936 | 2.6% |
| Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);Online Courses or Certification | 1933 | 2.6% |
| Books / Physical media;Other online resources (e.g., videos, blogs, forum);School (i.e., University, College, etc);On the job training | 1918 | 2.6% |
| Other values (727) | 46389 |
LearnCodeOnline
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 7192 |
|---|---|
| Distinct (%) | 14.2% |
| Missing | 22583 |
| Missing (%) | 30.8% |
| Memory size | 572.5 KiB |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow | 715 |
|---|---|
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online forum | 706 |
| Technical documentation;Blogs;Stack Overflow | 589 |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online books;Online forum | 530 |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online books | 447 |
| Other values (7187) |
Unique
| Unique | 3367 ? |
|---|---|
| Unique (%) | 6.6% |
Sample
| 1st row | Technical documentation;Blogs;Programming Games;Written Tutorials;Stack Overflow |
|---|---|
| 2nd row | Technical documentation;Blogs;Stack Overflow;Online books;Video-based Online Courses;Online challenges (e.g., daily or weekly coding challenges) |
| 3rd row | Stack Overflow;Video-based Online Courses |
| 4th row | Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online books;Online forum |
| 5th row | Technical documentation;Blogs;Written Tutorials;Stack Overflow;Video-based Online Courses;How-to videos;Written-based Online Courses |
Common Values
| Value | Count | Frequency (%) |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow | 715 | 1.0% |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online forum | 706 | 1.0% |
| Technical documentation;Blogs;Stack Overflow | 589 | 0.8% |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online books;Online forum | 530 | 0.7% |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online books | 447 | 0.6% |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;Online forum;How-to videos | 430 | 0.6% |
| Technical documentation;Blogs;Stack Overflow;How-to videos | 398 | 0.5% |
| Technical documentation;Blogs;Stack Overflow;Online forum | 374 | 0.5% |
| Technical documentation;Blogs;Written Tutorials;Stack Overflow;How-to videos | 370 | 0.5% |
| Technical documentation;Blogs;Stack Overflow;Video-based Online Courses;How-to videos | 365 | 0.5% |
| Other values (7182) | 45761 | |
| (Missing) | 22583 |
LearnCodeCoursesCert
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 206 |
|---|---|
| Distinct (%) | 0.7% |
| Missing | 43879 |
| Missing (%) | 59.9% |
| Memory size | 572.5 KiB |
| Udemy | |
|---|---|
| Other | |
| Coursera;Udemy | |
| Udemy;Codecademy | 1472 |
| Udemy;Pluralsight | 1402 |
| Other values (201) |
Unique
| Unique | 28 ? |
|---|---|
| Unique (%) | 0.1% |
Sample
| 1st row | Coursera;Udemy |
|---|---|
| 2nd row | Udemy;Codecademy |
| 3rd row | Coursera;Pluralsight |
| 4th row | Coursera;Udemy;Codecademy;edX;Udacity |
| 5th row | Coursera;Udemy;Pluralsight;edX |
Common Values
| Value | Count | Frequency (%) |
| Udemy | 5643 | 7.7% |
| Other | 2594 | 3.5% |
| Coursera;Udemy | 1893 | 2.6% |
| Udemy;Codecademy | 1472 | 2.0% |
| Udemy;Pluralsight | 1402 | 1.9% |
| Udemy;Other | 1147 | 1.6% |
| Coursera | 1106 | 1.5% |
| Codecademy | 1066 | 1.5% |
| Pluralsight | 1015 | 1.4% |
| Coursera;Udemy;Codecademy | 723 | 1.0% |
| Other values (196) | 11328 | 15.5% |
| (Missing) | 43879 |
YearsCode
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 52 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 1937 |
| Missing (%) | 2.6% |
| Memory size | 572.5 KiB |
| 10 | |
|---|---|
| 5 | |
| 6 | 4651 |
| 4 | 4480 |
| 7 | 4237 |
| Other values (47) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 14 |
|---|---|
| 2nd row | 20 |
| 3rd row | 8 |
| 4th row | 15 |
| 5th row | 3 |
Common Values
| Value | Count | Frequency (%) |
| 10 | 5217 | 7.1% |
| 5 | 5193 | 7.1% |
| 6 | 4651 | 6.3% |
| 4 | 4480 | 6.1% |
| 7 | 4237 | 5.8% |
| 8 | 4227 | 5.8% |
| 3 | 4122 | 5.6% |
| 2 | 3351 | 4.6% |
| 12 | 2995 | 4.1% |
| 15 | 2962 | 4.0% |
| Other values (42) | 29896 |
YearsCodePro
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 52 |
|---|---|
| Distinct (%) | 0.1% |
| Missing | 21435 |
| Missing (%) | 29.3% |
| Memory size | 572.5 KiB |
| 3 | |
|---|---|
| 5 | |
| 2 | |
| 4 | |
| 10 | |
| Other values (47) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 5 |
|---|---|
| 2nd row | 17 |
| 3rd row | 3 |
| 4th row | 6 |
| 5th row | 30 |
Common Values
| Value | Count | Frequency (%) |
| 3 | 4261 | 5.8% |
| 5 | 4057 | 5.5% |
| 2 | 3945 | 5.4% |
| 4 | 3884 | 5.3% |
| 10 | 3333 | 4.5% |
| 6 | 3184 | 4.3% |
| 7 | 2760 | 3.8% |
| 8 | 2646 | 3.6% |
| 1 | 2644 | 3.6% |
| Less than 1 year | 1972 | 2.7% |
| Other values (42) | 19147 | |
| (Missing) | 21435 |
DevType
Categorical
HIGH CARDINALITY  MISSING 
| Distinct | 9984 |
|---|---|
| Distinct (%) | 16.3% |
| Missing | 11966 |
| Missing (%) | 16.3% |
| Memory size | 572.5 KiB |
| Developer, full-stack | |
|---|---|
| Developer, back-end | |
| Developer, front-end | 2385 |
| Developer, front-end;Developer, full-stack;Developer, back-end | 1807 |
| Developer, full-stack;Developer, back-end | 1535 |
| Other values (9979) |
Unique
| Unique | 7467 ? |
|---|---|
| Unique (%) | 12.2% |
Sample
| 1st row | Data scientist or machine learning specialist;Developer, front-end;Engineer, data;Engineer, site reliability |
|---|---|
| 2nd row | Developer, full-stack |
| 3rd row | Developer, front-end;Developer, full-stack;Developer, back-end;Developer, desktop or enterprise applications;Developer, QA or test |
| 4th row | Developer, full-stack;Student |
| 5th row | Developer, back-end |
Common Values
| Value | Count | Frequency (%) |
| Developer, full-stack | 7142 | 9.7% |
| Developer, back-end | 5301 | 7.2% |
| Developer, front-end | 2385 | 3.3% |
| Developer, front-end;Developer, full-stack;Developer, back-end | 1807 | 2.5% |
| Developer, full-stack;Developer, back-end | 1535 | 2.1% |
| Developer, mobile | 1492 | 2.0% |
| Other (please specify): | 1229 | 1.7% |
| Student | 976 | 1.3% |
| Developer, front-end;Developer, full-stack | 941 | 1.3% |
| Developer, desktop or enterprise applications | 758 | 1.0% |
| Other values (9974) | 37736 | |
| (Missing) | 11966 | 16.3% |
OrgSize
Categorical
| Distinct | 10 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 22229 |
| Missing (%) | 30.3% |
| Memory size | 572.5 KiB |
| 20 to 99 employees | |
|---|---|
| 100 to 499 employees | |
| 10,000 or more employees | |
| 1,000 to 4,999 employees | |
| 2 to 9 employees | |
| Other values (5) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | 20 to 99 employees |
|---|---|
| 2nd row | 100 to 499 employees |
| 3rd row | 20 to 99 employees |
| 4th row | I don’t know |
| 5th row | Just me - I am a freelancer, sole proprietor, etc. |
Common Values
| Value | Count | Frequency (%) |
| 20 to 99 employees | 10343 | |
| 100 to 499 employees | 9289 | |
| 10,000 or more employees | 6922 | 9.4% |
| 1,000 to 4,999 employees | 5736 | 7.8% |
| 2 to 9 employees | 4887 | 6.7% |
| 10 to 19 employees | 4251 | 5.8% |
| 500 to 999 employees | 3645 | 5.0% |
| Just me - I am a freelancer, sole proprietor, etc. | 2771 | 3.8% |
| 5,000 to 9,999 employees | 2189 | 3.0% |
| I don’t know | 1006 | 1.4% |
| (Missing) | 22229 |
Common Values (Plot)
PurchaseInfluence
Categorical
| Distinct | 3 |
|---|---|
| Distinct (%) | < 0.1% |
| Missing | 22299 |
| Missing (%) | 30.4% |
| Memory size | 572.5 KiB |
| I have some influence | |
|---|---|
| I have little or no influence | |
| I have a great deal of influence |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | I have some influence |
|---|---|
| 2nd row | I have some influence |
| 3rd row | I have some influence |
| 4th row | I have little or no influence |
| 5th row | I have a great deal of influence |
Common Values
